Nepse
| Index | Closing Price | Traded Share | Diff.(%) |
|---|---|---|---|
| ADBL | 306.00 | 125 | -0.49 |
| AHPC | 281.00 | 2,030 | 0.72 |
| AKJCL | 274.00 | 96,740 | 2.09 |
| AKPL | 265.10 | 199,170 | 0.42 |
| ALBSL | 1,210.00 | 144 | 0 |
| API | 308.00 | 5,530 | 0 |
| AVYAN | 980.00 | 84 | 0.72 |
| BANDIPUR | 1,105.00 | 26,151 | 2.5 |
| BARUN | 379.00 | 30,790 | 1.07 |
| BBC | 4,866.00 | 30 | -0.25 |
| BEDC | 540.00 | 150 | 0.75 |
| BFC | 515.50 | 768 | 0.49 |
| BHCL | 599.00 | 4,650 | 0.5 |
| BHDC | 500.00 | 1,169 | 0.4 |
| BHL | 210.00 | 63,722 | 1.2 |
| BHPL | 574.00 | 1,050 | 1.07 |
| BNHC | 524.00 | 20 | -0.15 |
| BPCL | 799.00 | 1,601 | 1.14 |
| BUNGAL | 742.00 | 5,426 | -1.33 |
| CBBL | 968.00 | 15,250 | -0.21 |
| CFCL | 589.00 | 2,690 | 1.92 |
| CGH | 915.00 | 1,110 | 0.6 |
| CHCL | 486.00 | 360 | 0 |
| CHDC | 2,475.00 | 5,148 | 0.9 |
| CHL | 287.00 | 25 | -0.66 |
| CIT | 1,800.00 | 410 | 0.17 |
| CITY | 498.60 | 235 | 0.06 |
| CKHL | 731.10 | 50 | 2.05 |
| CLI | 491.00 | 2,338 | 1.87 |
| CMF2 | 9.72 | 200 | -1.82 |
| CORBL | 1,680.10 | 10 | -1.46 |
| CREST | 1,490.00 | 3,073 | -0.33 |
| CZBIL | 203.00 | 710 | 0 |
| DHEL | 738.00 | 4,455 | -0.26 |
| DLBS | 1,383.50 | 30 | 0 |
| DOLTI | 534.90 | 2,519 | 1.89 |
| DORDI | 295.00 | 6,070 | 0.34 |
| EDBL | 645.00 | 2,418 | 1.57 |
| EHPL | 425.10 | 1,095 | 0.73 |
| FMDBL | 854.10 | 610 | 1.26 |
| FOWAD | 1,115.00 | 113 | -1.76 |
| GBIME | 233.10 | 2,516 | 0.04 |
| GCIL | 443.20 | 79 | 0.05 |
| GFCL | 703.20 | 370 | -0.11 |
| GHL | 236.00 | 290 | -0.21 |
| GILB | 1,224.00 | 50 | 1.59 |
| GLH | 271.00 | 100 | 0 |
| GMFIL | 507.00 | 450 | 0.1 |
| GMLI | 1,946.90 | 230 | 0.88 |
| GRDBL | 1,140.00 | 60 | -1.72 |
| GUFL | 598.00 | 100 | 0 |
| GVL | 530.00 | 2,671 | -1.12 |
| HATHY | 1,000.00 | 1,081 | 1.01 |
| HBL | 202.00 | 7,720 | 1.76 |
| HDHPC | 205.00 | 9,983 | 1.49 |
| HDL | 1,170.00 | 4,614 | 0.52 |
| HEI | 540.00 | 500 | 0.93 |
| HHL | 351.00 | 3,643 | 1.98 |
| HIDCL | 278.00 | 2,472 | 1.09 |
| HIDCLP | 202.00 | 8,753 | 1 |
| HIMSTAR | 1,105.00 | 9,253 | 5.74 |
| HLI | 383.00 | 1,180 | -0.05 |
| HPPL | 490.00 | 4,115 | 1.03 |
| HRL | 912.00 | 4,933 | 0.23 |
| HURJA | 247.10 | 1,690 | 0.45 |
| ICFC | 701.10 | 920 | -0.26 |
| IGI | 454.00 | 500 | -0.02 |
| IHL | 570.00 | 942 | 1.42 |
| ILI | 460.10 | 322 | 0.37 |
| JBBL | 369.90 | 334 | 0 |
| JBLB | 1,370.00 | 10 | 1.53 |
| JFL | 466.00 | 10 | -1.27 |
| JHAPA | 1,682.00 | 210 | 0.12 |
| JOSHI | 310.90 | 2,610 | -0.67 |
| JSLBB | 1,208.00 | 10 | 0 |
| KBL | 196.00 | 8,086 | 0.51 |
| KEF | 9.50 | 100 | 1.93 |
| KKHC | 243.60 | 680 | 1.92 |
| KPCL | 570.40 | 11,741 | -0.8 |
| LBBL | 521.00 | 3,977 | -0.38 |
| LEC | 226.00 | 6,452 | -0.22 |
| LICN | 899.00 | 732 | 1.24 |
| LLBS | 1,068.00 | 140 | 1.91 |
| LSL | 224.00 | 81 | 0.45 |
| MABEL | 850.00 | 5,442 | 2.21 |
| MANDU | 850.00 | 49 | -0.93 |
| MBJC | 296.10 | 2,020 | 0.37 |
| MBL | 241.90 | 6,700 | -0.04 |
| MCHL | 441.00 | 300 | -1.96 |
| MDB | 667.00 | 1,530 | 0.6 |
| MEHL | 457.00 | 630 | 0.44 |
| MEL | 289.70 | 1,080 | 0.07 |
| MEN | 606.00 | 50 | -0.98 |
| MERO | 811.90 | 30 | 0.86 |
| MFIL | 839.00 | 476 | 0 |
| MHCL | 406.00 | 690 | 1 |
| MHL | 536.00 | 30 | 0 |
| MHNL | 265.00 | 1,100 | -1.49 |
| MKCL | 1,480.00 | 30 | 0 |
| MKHC | 350.00 | 2,155 | 0 |
| MKHL | 790.10 | 220 | -3.63 |
| MKJC | 524.00 | 710 | 0.77 |
| MLBBL | 1,410.00 | 10 | 1.44 |
| MLBL | 396.90 | 2,100 | 1.25 |
| MMKJL | 593.00 | 1,015 | 0 |
| MNBBL | 388.00 | 10 | 0.36 |
| MPFL | 680.00 | 590 | 0 |
| NABBC | 1,530.00 | 6,505 | -5.56 |
| NABIL | 502.00 | 1,510 | 0.97 |
| NBF3 | 9.52 | 100 | 1.93 |
| NBL | 255.00 | 610 | 1.23 |
| NESDO | 1,625.00 | 10 | 1.56 |
| NFS | 682.00 | 1,045 | 0.25 |
| NGPL | 414.50 | 2,190 | -0.12 |
| NHPC | 220.00 | 2,830 | -0.41 |
| NICA | 356.00 | 11,720 | 1.37 |
| NICL | 535.00 | 980 | 0.75 |
| NICLBSL | 603.00 | 791 | 1.34 |
| NIFRA | 276.80 | 8,619 | 1.02 |
| NIL | 651.00 | 46 | -0.61 |
| NIMB | 203.00 | 2,430 | 1.05 |
| NLICL | 595.00 | 50 | -1.49 |
| NMB | 247.90 | 200 | 0.61 |
| NMBHF2 | 9.35 | 200 | -1.79 |
| NMBMF | 705.00 | 110 | 0.14 |
| NMIC | 1,499.00 | 4,556 | 3.55 |
| NMLBBL | 677.00 | 140 | 0.3 |
| NRIC | 1,335.00 | 90 | 0.45 |
| NRM | 462.00 | 50 | 0.87 |
| NRN | 1,630.00 | 14,005 | 1.56 |
| NTC | 875.00 | 235 | 0.73 |
| NWCL | 978.10 | 3,490 | 1.89 |
| NYADI | 424.00 | 10 | -0.21 |
| OHL | 745.00 | 134 | 0.7 |
| OMPL | 1,501.30 | 1,324 | 0.09 |
| PCBL | 248.20 | 400 | 0.81 |
| PFL | 401.00 | 20 | 0.25 |
| PHCL | 293.20 | 17,448 | 1.24 |
| PMHPL | 342.00 | 60 | 0 |
| PMLI | 533.00 | 12 | 0 |
| PPCL | 370.00 | 100 | 0.57 |
| PPL | 350.00 | 203 | 0.57 |
| PRIN | 742.10 | 500 | 0.56 |
| PRVU | 197.80 | 6,890 | 0.97 |
| PURE | 1,200.00 | 2,309 | 1.52 |
| RADHI | 813.00 | 9,337 | 0.25 |
| RAWA | 816.00 | 272 | 1.76 |
| RBBF40 | 9.00 | 100 | -1.75 |
| RFPL | 402.00 | 5,980 | 1.03 |
| RHGCL | 292.00 | 3,800 | 0.65 |
| RHPL | 291.00 | 410 | 0 |
| RIDI | 245.00 | 300 | 0 |
| RLFL | 507.00 | 3,503 | 1.93 |
| SADBL | 439.50 | 10 | 1.74 |
| SAGAR | 2,379.10 | 150 | 0.81 |
| SAHAS | 583.00 | 799 | 0.53 |
| SAIL | 1,560.00 | 12,565 | 1.44 |
| SALICO | 622.90 | 2,500 | 1.57 |
| SANIMA | 344.00 | 300 | 0.03 |
| SANVI | 892.00 | 6,390 | 0.45 |
| SFCL | 425.00 | 464 | 0.93 |
| SGHC | 418.00 | 5,355 | 1.21 |
| SGIC | 499.20 | 483 | -0.56 |
| SHEL | 300.00 | 4,760 | 1.69 |
| SHINE | 423.10 | 799 | 0.31 |
| SHIVM | 645.00 | 4,890 | 0.31 |
| SHPC | 560.00 | 1,025 | 0.43 |
| SICL | 650.00 | 30 | 0 |
| SIFC | 598.00 | 1,010 | -0.33 |
| SIKLES | 644.00 | 36 | 0.63 |
| SINDU | 777.20 | 1,614 | 0.03 |
| SJCL | 300.00 | 1,040 | 0.23 |
| SJLIC | 457.00 | 10 | 0.09 |
| SKBBL | 800.00 | 100 | 0.5 |
| SLBBL | 865.00 | 220 | 1.29 |
| SLBSL | 1,422.10 | 10 | -1.92 |
| SMB | 1,949.00 | 30 | 1.83 |
| SMHL | 560.00 | 1,240 | -0.88 |
| SMJC | 500.00 | 10 | -0.79 |
| SNLI | 490.00 | 211 | -0.26 |
| SONA | 455.00 | 460 | 1.34 |
| SPDL | 399.00 | 10 | 0 |
| SPL | 872.00 | 100 | -2.02 |
| SRLI | 411.00 | 42 | 0.32 |
| SSHL | 193.90 | 24,506 | 1.78 |
| STC | 5,699.00 | 10 | 1.59 |
| SWASTIK | 3,280.00 | 80 | 0.3 |
| SWBBL | 766.00 | 270 | 0.66 |
| SYPNL | 1,901.00 | 18,566 | 1.04 |
| TAMOR | 475.00 | 13,760 | 3.31 |
| TPC | 376.00 | 450 | -0.79 |
| TSHL | 825.00 | 131 | 3.06 |
| TTL | 996.00 | 4,440 | -1.97 |
| TVCL | 479.00 | 8,459 | 2.31 |
| UAIL | 489.00 | 110 | -0.1 |
| UHEWA | 594.00 | 50 | 1.87 |
| UMHL | 653.10 | 119,785 | 0.79 |
| UMRH | 578.00 | 310 | -1.03 |
| UNHPL | 462.10 | 121 | 0.43 |
| UPCL | 382.00 | 4,070 | 0.74 |
| UPPER | 196.00 | 13,120 | 0.82 |
| USHEC | 485.00 | 1,145 | 1.46 |
| USHL | 820.00 | 247 | 0 |
| USLB | 1,538.20 | 600 | -1.99 |
| VLBS | 807.00 | 10 | 1.91 |
| VLUCL | 580.10 | 320 | 0.02 |
| WNLB | 1,595.00 | 50 | 0.06 |


